Salaire maximum annuel assurable
Année de tarification | Salaire maximum annuel assurable* | Salaire maximum hebdomadaire assurable* |
---|---|---|
2025 | 98 000 $ | 1 879,56 $ |
2024 | 94 000 $ | 1 802,84 $ |
2023 | 91 000 $ | 1745,30 $ |
2022 | 88 000 $ | 1687,76 $ |
2021 | 83 500 $ | 1601,46 $ |
2020 | 78 500 $ | 1505,56 $ |
2019 | 76 500 $ | 1467,20 $ |
2018 | 74 000 $ | 1419,26 $ |
2017 | 72 500 $ | 1 390,49 $ |
2016 | 71 500 $ | 1 371,31 $ |
2015 | 70 000 $ | 1 342,54 $ |
2014 | 69 000 $ | 1 323,36 $ |
* Ces montants sont bruts.